Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,222.47 | -33.03 ![]() | -0.36 ![]() | |||
FTSE 250 | 21,692.40 | -112.59 ![]() | -0.52 ![]() | |||
FTSE 350 | 5,045.39 | -18.98 ![]() | -0.37 ![]() | |||
FTSE All Share | 4,991.82 | -18.68 ![]() | -0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,565.20 | 147.16 ![]() | 0.32 ![]() | |||
Nasdaq | 21,590.10 | 45.87 ![]() | 0.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/08/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.03 | -0.94 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/08/2025 at 01:00 PM