Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,426.99 | 23.42 ![]() | 0.25 ![]() | |||
FTSE 250 | 21,908.30 | 39.82 ![]() | 0.18 ![]() | |||
FTSE 350 | 5,150.08 | 12.40 ![]() | 0.24 ![]() | |||
FTSE All Share | 5,094.85 | 12.07 ![]() | 0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 47,067.30 | 360.76 ![]() | 0.77 ![]() | |||
Nasdaq | 23,001.60 | 11.02 ![]() | 0.05 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/10/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.04 | -2.64 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/10/2025 at 06:00 PM