Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,250.26 | -187.83 ![]() | -2.53 ![]() | |||
FTSE 250 | 19,444.10 | -505.32 ![]() | -2.53 ![]() | |||
FTSE 350 | 4,037.69 | -104.65 ![]() | -2.53 ![]() | |||
FTSE All Share | 4,007.65 | -102.84 ![]() | -2.50 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,490.10 | -1,164.52 ![]() | -3.57 ![]() | |||
Nasdaq | 11,418.20 | -566.37 ![]() | -4.73 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2022 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | 0.16 ![]() | ||
Japanese Yen | 158.78 | 0.89 ![]() | 0.56 ![]() | ||
United States Dollar | 1.24 | 0.01 ![]() | 0.73 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2022 at 12:00 PM