Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,566.50 | 83.07 ![]() | 1.28 ![]() | |||
FTSE 250 | 21,239.40 | 329.06 ![]() | 1.57 ![]() | |||
FTSE 350 | 3,771.98 | 49.71 ![]() | 1.34 ![]() | |||
FTSE All Share | 3,751.94 | 49.54 ![]() | 1.34 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,932.40 | -469.64 ![]() | -1.50 ![]() | |||
Nasdaq | 13,192.30 | 72.96 ![]() | 0.56 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/03/2021 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.31 ![]() | ||
Japanese Yen | 148.75 | 0.34 ![]() | 0.23 ![]() | ||
United States Dollar | 1.39 | 0.00 ![]() | 0.07 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/03/2021 at 01:00 PM