Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,502.35 | -62.85 | -0.73 | |||
FTSE 250 | 20,518.10 | -2.34 | -0.01 | |||
FTSE 350 | 4,665.61 | -30.25 | -0.64 | |||
FTSE All Share | 4,617.93 | -29.59 | -0.64 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,467.90 | -97.21 | -0.22 | |||
Nasdaq | 19,957.30 | -96.33 | -0.48 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/01/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 | 0.00 | ||
Japanese Yen | 192.48 | -14.94 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/01/2025 at 07:00 PM