Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,773.10 | -38.58 ![]() | -0.36 ![]() | |||
| FTSE 250 | 24,283.10 | -65.76 ![]() | -0.27 ![]() | |||
| FTSE 350 | 5,864.62 | -20.45 ![]() | -0.35 ![]() | |||
| FTSE All Share | 5,800.39 | -20.15 ![]() | -0.35 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,786.10 | -628.18 ![]() | -1.18 ![]() | |||
| Nasdaq | 26,421.40 | -85.58 ![]() | -0.32 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.72 | -10.40 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2026 at 10:00 AM

